Birdie
Birdie Sliders Men's- Birdie OG Logo!
Birdie Sliders Men's- Birdie OG Logo!
Regular price
$55.00 CAD
Regular price
Sale price
$55.00 CAD
Quantity
Couldn't load pickup availability
A must-have for the summer! A pair of these will keep you comfy throughout your day of beach, pool activities or slipping them on to hit the 19th tee thanks to the cushioned upper strap and the textured footbed.
• Cushioned and durable faux leather upper strap
• Contoured, textured footbed
• Stitched around the upper perimeter for extra durability
• Cushioned and durable faux leather upper strap
• Contoured, textured footbed
• Stitched around the upper perimeter for extra durability
Size guide
US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | SHOES LENGTH (inches) | |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¼ |
7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ½ |
8 | 8 | 7 | 41 | 26 | 10 ⅛ | 10 ¾ |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ¼ |
10 | 10 | 9 | 44 | 28 | 10 ¾ | 11 ½ |
11 | 11 | 10 | 45 | 29 | 11 ¼ | 11 ¾ |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¼ |
US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | SHOES LENGTH (cm) | |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26 |
7 | 7 | 6 | 40 | 25 | 24.8 | 26.7 |
8 | 8 | 7 | 41 | 26 | 25.7 | 27.3 |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 28 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 28.6 |
10 | 10 | 9 | 44 | 28 | 27.3 | 29.2 |
11 | 11 | 10 | 45 | 29 | 28.6 | 29.9 |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 30.5 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 31.1 |



